Electric Water Heaters
Choose an electric water heater from AHI Carrier and enhance your operating convenience.
Read More
Hot water for the entire house — durable, safe electric storage water heaters designed for high hot water comfort.
Capacities from 30 to 100 litres
Corrosion-resistant Ti+ enamel tank coating
Flexible horizontal or vertical installation
Water-proof grade IPX4
Find your local installer for one-on-one advice with the Channel Partner Locator.
30 – 100 L
1500 W
C
IPX4
The VITOWELL Comfort range of electric storage water heaters, with capacities ranging from 30 to 100 litres, is an excellent choice for providing hot water throughout your home. Durable, safe, and designed for high hot water comfort, this range is perfectly suited to meet a variety of domestic needs. The versatile design allows for easy installation, whether horizontally or vertically.
VITOWELL Comfort Cylinders water heater with large capacity is durable and safe, providing hot water comfort for everyone in the house.
| C2-VH 30 | C2-VH 50 | C2-VH 80 | C2-VH 100 | |
|---|---|---|---|---|
| Capacity (L) | 27 | 45 | 80 | 100 |
| Rated Power (W) | 1500 | 1500 | 1500 | 1500 |
| Rated Voltage | 220–240 | 220–240 | 220–240 | 220–240 |
| Rated Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
| Energy Efficiency Rating | C | C | C | C |
| C2-VH 30 | C2-VH 50 | C2-VH 80 | C2-VH 100 | |
|---|---|---|---|---|
| Heating Element | Ti enamelled stainl. steel | Ti enamelled stainl. steel | Ti enamelled stainl. steel | Ti enamelled stainl. steel |
| Inner tank | Ti+ enamelled | Ti+ enamelled | Ti+ enamelled | Ti+ enamelled |
| Outer cladding | SPCC | SPCC | SPCC | SPCC |
| Dimensions (D×H) mm | 340×593 | 385×711 | 385×1030 | 450×915 |
| Net weight (kg) | 14.79 | 18.3 | 26.31 | 28.57 |
| Carton size (mm) | 418×388×67 | 458×434×793 | 458×434×1125 | 528×498×997 |
| C2-VH 30 | C2-VH 50 | C2-VH 80 | C2-VH 100 | |
|---|---|---|---|---|
| Temperature range (°C) | 30–75 | 30–75 | 30–75 | 30–75 |
| Max. temperature (°C) | 101 | 100 | 100 | 360 |
| Max. working pressure (MPa) | 0.75 | 0.75 | 0.75 | 0.75 |
| Degree of protection | IPX4 | IPX4 | IPX4 | IPX4 |
| Indicators | - | Power ON & Heating ON | Power ON & Heating ON | Power ON & Heating ON |
| Protection | Over heat, dry heat, over pressure | Over heat, dry heat, over pressure | Over heat, dry heat, over pressure | Over heat, dry heat, over pressure |
| C2-VH 30 | C2-VH 50 | C2-VH 80 | C2-VH 100 | |
|---|---|---|---|---|
| Connection | Cable 1.5m (w/o plug) | Cable 1.5m (w/o plug) | Cable 1.5m (w/o plug) | Cable 1.5m (w/o plug) |
| Mounting | Vertical/horizontal hang mount | Vertical/horizontal hang mount | Vertical/horizontal hang mount | Vertical/horizontal hang mount |
| Water connection size | G1/2 | G1/2 | G1/2 | G1/2 |
| Certification | Region specific | Region specific | Region specific | Region specific |
Choose an electric water heater from AHI Carrier and enhance your operating convenience.
Read MoreA water heater is essential in the home. However, this is not the only reason why choosing the right appliance is crucial. In this section you will find an overview of AHI Carrier Vitocell DHW cylinders.
Read More